| PX110MK2W | White version |
| Speaker type | 2-way | |
| Max. Power | 350 W | |
| RMS Power | 180 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 98 dB | |
| Sound Pressure (Max. W/1m) | 120 dB | |
| Frequency | Response (± 3 dB) | 80 Hz - 19 kHz |
| Range (-10 dB) | 65 Hz - 20 kHz | |
| Crossover | Frequency | 2.5 kHz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 90° |
| Vertical | 60° | |
| Connectors | 2 x Speakon compatible (Linkthrough) | |
| Drivers | HF | 1” Compression driver |
| MF | 10” | |
| Dimensions | 12.40 x 21.38 x 12.60 " (W x H x D) | |
| Weight | 35.27 lb | |
| Construction | Medium Density Fibreboard with structured coating | |
| Front finish | Powder coated steel grill with lining | |
| Mounting & handling | Rigging points | 8 x M10 |
| Stand fitting | 1.38 " pole adapter on bottom | |
| M10 screw flange on top | ||
| Carry handles | On both sides | |
| Colours | Black (RAL9005) (PX110MK2) | |
| White (RAL9010) (PX110MK2/W) | ||
| Accessories | Optional | CPB110P Protective cover bag |
| MBK110 Wall mounting bracket | ||
| Clubs |
| Events |
| Live performances |
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity (1W/1m) | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled FAN | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| RMS Power | @ 4 Ω Stereo | 2 x 500 W | |||
| @ 8 Ω Bridge | 1000 W | ||||
| @ 8 Ω Stereo | 2 x 300 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 16.42 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
| Bars, restaurants |
| Sport facilities |
| Hotels |
| Houses of worship |
| Clubs, bars, restaurants |
| Events |
| Live performances |
| Public facilities |
| Corporate spaces |
| Retail |