| BASO15/B | Black version |
| BASO15/W | White version |
| Speaker type | 15” Bass reflex cabinet | |
| Max. Power | 1400 W | |
| RMS Power | 700 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 99 dB | |
| Sound Pressure (Max. W/1m) | 127 dB | |
| Frequency | Response (± 3 dB) | 38 Hz - 300 Hz |
| Range (-10 dB) | 34 Hz - 1 kHz | |
| Bass reflex tuning frequency | 41 Hz | |
| Connectors | 2 x Speakon compatible connector in recessed connector dish (linkthrough) | |
| Drivers | 15” Ferrite with low-loss suspension and 1.5” 4-layer wounded voice coil | |
| Dimensions | 17.72 x 21.024 x 20.67 " (W x H x D) | |
| Weight | 68.34 lb | |
| Operating temperature | -20 °C ~ 60 °C | |
| Construction | 0.71 " plywood with structured coating | |
| Front finish | Steel grill (18 gauge) | |
| Mounting & handling | Rigging points | 3 x M6 mounting bracket installation holes on both sides |
| Stand fitting | Optional 35 mm pole adapter | |
| Carry handles | Integrated carry handle on both sides | |
| Colours | Black (RAL9004) (BASO15/B) | |
| White (RAL9003) (BASO15/W) | ||
| Accessories | Optional | MBK100 Bass cabinet mounting set |
| CHB196 35 mm pole adapter | ||
| Clubs |
| Sport facilities |
| Events |
| Concert venues |
| Clubs, discotheques |
| Live performances |
| Bars, restaurants |
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity (1W/1m) | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled FAN | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| RMS Power | @ 4 Ω Stereo | 4 x 750 W | |||
| @ 8 Ω Bridge | 2 x 1500 W | ||||
| @ 8 Ω Stereo | 4 x 380 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 18.52 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
| Bars, restaurants |
| Sport facilities |
| Clubs |
| Events |
| Live performances |
| Retail |
| Public facilities |
| Corporate spaces |
| Clubs, bars, restaurants |
| VEXO8/B | Black |
| VEXO8/W | White |
| Speaker type | 2-way | |
| Max. Power | 350 W | |
| RMS Power | 175 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 92 dB | |
| Sound Pressure (Max. W/1m) | 115 dB | |
| Frequency | Response (± 3 dB) | 65 Hz - 20 kHz |
| Range (-10 dB) | 55 Hz - 20 kHz | |
| Crossover | Frequency | 1.25 kHz |
| Type | Passive built-in | |
| Dispersion | Horizontal | 100° |
| Vertical | 80° | |
| Connectors | 2 x Speaker connector (Linkthrough) | |
| Drivers | HF | 1” Compression driver |
| MF | 8” | |
| LF | 8” | |
| Dimensions | 9.84 x 14.96 x 10.31 " (W x H x D) | |
| Weight | 21.38 lb | |
| Construction | Medium Density Fibreboard with structured coating | |
| Front finish | Steel grill | |
| Mounting & handling | 2-way Revolving mounting bracket | |
| Optional 35 mm pole adapter | ||
| Colours | Black (RAL9004) (VEXO8/B) | |
| White (RAL9003) (VEXO8/W) | ||
| Operating temperature | -20 °C ~ 60 °C | |
| Accessories | Included | 2-way Revolving mounting bracket |
| Optional | WBP100 Wall bracket mounting plate | |
| CHB196 35 mm pole adapter | ||
| Clubs |
| Sport facilities |
| Hotels |
| Clubs, discotheques |
| Live performances |
| Bars, restaurants |